← Results
Result
Scoresheet
| The Breakroom A | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Tyler Robus | 1 | W | Jamie Yerrall | |
| Brennan O'Brien | 2 | W | Paul Vant | |
| Pete Hutchinson | 3 | W | Keiran Marden | |
| Josh Hunt | W | 4 | Daniel Nisbet | |
| Nick Rowles | 5 | W | Steve Jepson | |
| Set 2 | ||||
| Jess Cross | 6 | W | Paul Vant | |
| Josh Hunt | 7 | W | Steve Jepson | |
| Tyler Robus | 8 | W | Keiran Marden | |
| Brennan O'Brien | W | 9 | Daniel Nisbet | |
| Nick Rowles | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Pete Hutchinson | 11 | W | Dave Riley | |
| Brennan O'Brien | 12 | W | Steve Jepson | |
| Josh Hunt | W | 13 | Jamie Yerrall | |
| Jess Cross | 14 | W | Keiran Marden | |
| Tyler Robus | 15 | W | Daniel Nisbet | |
| Set 4 | ||||
| W | 16 | Dave Riley | ||
| Total | 4 | 12 | Total | |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| Jess Cross | 2 | 0 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Nick Rowles | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 2 | 0 | 2 | 0 |
| Tyler Robus | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 1 | 2 | 0 |
| Dave Riley | 2 | 1 | 1 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 3 | 0 | 1 |
| Paul Vant | 2 | 2 | 0 | 1 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 3 |
Generated at Monday, 28 September 2026, 08:19:16 UTC