← Results
Result
Scoresheet
| The Snakes | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Rick Clifton | W | 1 | Kenny Sharpe | |
| Jon Hopkins | W | 2 | Brian Carter | |
| Alec Blythe | W | 3 | Dave Clark | |
| Gary Huckstepp | W | 4 | Jack Sell | |
| Ben Harding | 5 | W | Tony Collins | |
| Set 2 | ||||
| Jake Horrocks | W | 6 | Kenny Sharpe | |
| Rick Clifton | W | 7 | Jack Sell | |
| Jon Hopkins | 8 | W | Tony Collins | |
| Gary Huckstepp | 9 | W | Brian Carter | |
| Ben Harding | W | 10 | Dave Clark | |
| Set 3 | ||||
| Alec Blythe | W | 11 | Kenny Sharpe | |
| Rick Clifton | W | 12 | Brian Carter | |
| Jon Hopkins | 13 | W | Jack Sell | |
| Jake Horrocks | 14 | W | Tony Collins | |
| Gary Huckstepp | W | 15 | Dave Clark | |
| Set 4 | ||||
| Ben Harding | W | 16 | ||
| Total | 11 | 5 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 2 | 2 | 0 | 0 |
| Ben Harding | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 2 | 1 | 1 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Clark | 3 | 0 | 3 | 0 |
| Jack Sell | 3 | 1 | 2 | 1 |
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 02:00:40 UTC