← Results
Result
Scoresheet
| The Breakroom X | W | # | W | The Breakroom A |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Collins | 1 | W | Pete Hutchinson | |
| Dave Clark | 2 | W | Brennan O'Brien | |
| Brian Carter | 3 | W | Josh Hunt | |
| Jack Sell | 4 | W | Nathan Sharp | |
| Dan Morrison | 5 | W | Nick Rowles | |
| Set 2 | ||||
| Kenny Sharpe | 6 | W | Pete Hutchinson | |
| Dave Clark | W | 7 | Nick Rowles | |
| Tony Collins | W | 8 | Nathan Sharp | |
| Brian Carter | W | 9 | Brennan O'Brien | |
| Dan Morrison | W | 10 | Josh Hunt | |
| Set 3 | ||||
| Tony Collins | 11 | W | Josh Hunt | |
| Kenny Sharpe | 12 | W | Brennan O'Brien | |
| Brian Carter | 13 | W | Pete Hutchinson | |
| Jack Sell | W | 14 | Nick Rowles | |
| Dave Clark | 15 | W | Nathan Sharp | |
| Set 4 | ||||
| Dan Morrison | W | 16 | ||
| Total | 6 | 10 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 1 |
| Dave Clark | 3 | 1 | 2 | 0 |
| Jack Sell | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 2 | 1 | 1 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Nick Rowles | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 1 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 02:35:18 UTC