← Results
Result
Scoresheet
| William Harvey | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Friday | W | 1 | Tony Mabb | |
| Riley Vidler | 2 | W | Aaron Baker | |
| Darren Dowsey | 3 | W | Richard Johnson | |
| Steve Mace | 4 | W | Andrew Baker | |
| Dan Vidler | 5 | W | Gavin Griggs | |
| Set 2 | ||||
| John Rolf | W | 6 | Kit Lamont | |
| Paul Friday | W | 7 | Aaron Baker | |
| Darren Dowsey | W | 8 | Tony Mabb | |
| Dan Vidler | 9 | W | Richard Johnson | |
| Riley Vidler | 10 | W | Gavin Griggs | |
| Set 3 | ||||
| Paul Friday | 11 | W | Richard Johnson | |
| Steve Mace | W | 12 | Aaron Baker | |
| Darren Dowsey | 13 | W | Andrew Baker | |
| John Rolf | W | 14 | Gavin Griggs | |
| Dan Vidler | W | 15 | Kit Lamont | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| John Rolf | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Friday | 3 | 2 | 1 | 0 |
| Riley Vidler | 2 | 0 | 2 | 0 |
| Steve Mace | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 2 | 2 | 0 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Tony Mabb | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:23:42 UTC