← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | 1 | W | Alex Parker | |
| Jon Young | W | 2 | Luke Armstrong | |
| Joe O'Hanlon | W | 3 | Louie Scales | |
| Tom Burvill | 4 | W | Jordan Bunting | |
| Rob Yarnell | 5 | W | Ashlie Thompson | |
| Set 2 | ||||
| Aaron Owen-cronin | 6 | W | Luke Armstrong | |
| Jon Young | 7 | W | Louie Scales | |
| Joe O'Hanlon | 8 | W | Alex Parker | |
| Tom Burvill | W | 9 | Ashlie Thompson | |
| Rob Yarnell | W | 10 | Jordan Bunting | |
| Set 3 | ||||
| Aaron Owen-cronin | 11 | W | Jordan Bunting | |
| Jon Young | 12 | W | Ashlie Thompson | |
| Joe O'Hanlon | 13 | W | Luke Armstrong | |
| Tom Burvill | 14 | W | Alex Parker | |
| Rob Yarnell | 15 | W | Louie Scales | |
| Set 4 | ||||
| Rihanna Boxall | 16 | W | ||
| Total | 4 | 12 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 0 | 3 | 0 |
| Joe O'Hanlon | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:30:38 UTC