← Results
Result
Scoresheet
| Alfred Arms | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Rich Giles | |
| Mike Muldoon | 2 | W | Dan Arnold | |
| Aaron Baker | W | 3 | Maisie Smith | |
| Tony Mabb | 4 | W | Max Whitehouse | |
| Andrew Baker | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Andrew Baker | W | 6 | Rich Giles | |
| Gavin Griggs | W | 7 | Dan Arnold | |
| Mike Muldoon | W | 8 | Maisie Smith | |
| Aaron Baker | W | 9 | Max Whitehouse | |
| Tony Mabb | W | 10 | Neil Whitehouse | |
| Set 3 | ||||
| Tony Mabb | 11 | W | Rich Giles | |
| Mike Muldoon | W | 12 | Max Whitehouse | |
| Gavin Griggs | W | 13 | Maisie Smith | |
| Andrew Baker | W | 14 | Dan Arnold | |
| Aaron Baker | 15 | W | Neil Whitehouse | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 3 | 0 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Mike Muldoon | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tony Mabb | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 1 | 2 | 0 |
| Maisie Smith | 3 | 0 | 3 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 13:33:41 UTC