← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Roper | 1 | W | Aaron Owen-cronin | |
| Chris Bryant | W | 2 | Rihanna Boxall | |
| Terry Harmer | 3 | W | Tom Burvill | |
| Martin Bullen | 4 | W | Rob Yarnell | |
| Ryan Johnston | W | 5 | Jodanna Stone | |
| Set 2 | ||||
| Ryan Johnston | 6 | W | Aaron Owen-cronin | |
| Rod Pickup | 7 | W | Rihanna Boxall | |
| Martin Bullen | 8 | W | Tom Burvill | |
| Chris Bryant | W | 9 | Rob Yarnell | |
| Terry Harmer | W | 10 | Jodanna Stone | |
| Set 3 | ||||
| Terry Harmer | 11 | W | Aaron Owen-cronin | |
| Chris Bryant | W | 12 | Tom Burvill | |
| Mat Roper | 13 | W | Rob Yarnell | |
| Martin Bullen | W | 14 | Rihanna Boxall | |
| Rod Pickup | 15 | W | Jodanna Stone | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Bryant | 3 | 3 | 0 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Mat Roper | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 2 | 0 | 2 | 0 |
| Ryan Johnston | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jodanna Stone | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:41:53 UTC