← Results
Result
Scoresheet
| Racks & Sacks | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ireland | 1 | W | John Rolf | |
| Karen Hatcher | 2 | W | Dan Vidler | |
| Emma Venamore | 3 | W | Riley Vidler | |
| John Mayhew | 4 | W | Paul Friday | |
| Dan Mayhew | W | 5 | Darren Dowsey | |
| Set 2 | ||||
| Sam Ireland | 6 | W | Steve Mace | |
| Sammy Foreman | 7 | W | John Rolf | |
| Emma Venamore | W | 8 | Dan Vidler | |
| John Mayhew | 9 | W | Riley Vidler | |
| Dan Mayhew | 10 | W | Paul Friday | |
| Set 3 | ||||
| Sam Ireland | W | 11 | Darren Dowsey | |
| Karen Hatcher | W | 12 | Steve Mace | |
| Emma Venamore | 13 | W | Dee Mace | |
| John Mayhew | 14 | W | Dan Vidler | |
| Sammy Foreman | W | 15 | Riley Vidler | |
| Set 4 | ||||
| Karen Hatcher | 16 | W | Steve Mace | |
| Total | 5 | 11 | Total | |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 2 | 1 | 1 | 0 |
| Emma Venamore | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Karen Hatcher | 3 | 1 | 2 | 0 |
| Sam Ireland | 3 | 1 | 2 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| John Rolf | 2 | 2 | 0 | 0 |
| Paul Friday | 2 | 2 | 0 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:00:20 UTC