← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Adrian Ward | 1 | W | Louie Scales | |
| Tim Hollingsbee | 2 | W | Luke Armstrong | |
| Tom Dowsey | W | 3 | Ashlie Thompson | |
| Joe Cooper | W | 4 | Alex Parker | |
| Jason Relf | 5 | W | Jordan Bunting | |
| Set 2 | ||||
| Adrian Ward | W | 6 | Jordan Bunting | |
| Tim Hollingsbee | W | 7 | Louie Scales | |
| Tom Dowsey | 8 | W | Luke Armstrong | |
| Joe Cooper | 9 | W | Ashlie Thompson | |
| Jason Relf | W | 10 | Alex Parker | |
| Set 3 | ||||
| Adrian Ward | W | 11 | Ashlie Thompson | |
| Tim Hollingsbee | 12 | W | Jordan Bunting | |
| Tom Dowsey | 13 | W | Alex Parker | |
| Joe Cooper | W | 14 | Luke Armstrong | |
| Jason Relf | W | 15 | Louie Scales | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 3 | 2 | 1 | 0 |
| Jason Relf | 3 | 2 | 1 | 0 |
| Joe Cooper | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:23:17 UTC