← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Ryan Johnston | |
| Dan Arnold | W | 2 | Rod Pickup | |
| Rich Giles | W | 3 | Terry Harmer | |
| Maisie Smith | W | 4 | Mat Roper | |
| Max Whitehouse | 5 | W | Martin Bullen | |
| Set 2 | ||||
| Neil Whitehouse | 6 | W | Ryan Johnston | |
| Dan Arnold | 7 | W | Terry Harmer | |
| Rich Giles | 8 | W | Mat Roper | |
| Maisie Smith | 9 | W | Martin Bullen | |
| Max Whitehouse | W | 10 | Rod Pickup | |
| Set 3 | ||||
| Neil Whitehouse | 11 | W | Terry Harmer | |
| Dan Arnold | W | 12 | Mat Roper | |
| Rich Giles | W | 13 | Martin Bullen | |
| Maisie Smith | W | 14 | Rod Pickup | |
| Max Whitehouse | 15 | W | Ryan Johnston | |
| Set 4 | ||||
| Neil Whitehouse | W | 16 | ||
| Total | 8 | 8 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 1 | 0 | 1 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Maisie Smith | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 2 | 1 | 0 |
| Mat Roper | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Ryan Johnston | 3 | 3 | 0 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:23:39 UTC