← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | Racks & Sacks |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | W | 1 | Karen Hatcher | |
| Joe O'Hanlon | W | 2 | Emma Venamore | |
| Jodanna Stone | W | 3 | Sam Ireland | |
| Tom Burvill | 4 | W | John Mayhew | |
| Rihanna Boxall | W | 5 | Dan Mayhew | |
| Set 2 | ||||
| Aaron Owen-cronin | W | 6 | Dan Mayhew | |
| Joe O'Hanlon | W | 7 | Sammy Foreman | |
| Jodanna Stone | W | 8 | Emma Venamore | |
| Rob Yarnell | W | 9 | John Mayhew | |
| Rihanna Boxall | 10 | W | Karen Hatcher | |
| Set 3 | ||||
| Aaron Owen-cronin | W | 11 | John Mayhew | |
| Joe O'Hanlon | W | 12 | Karen Hatcher | |
| Jodanna Stone | 13 | W | Sammy Foreman | |
| Tom Burvill | 14 | W | Sam Ireland | |
| Rob Yarnell | W | 15 | Emma Venamore | |
| Set 4 | ||||
| Rob Yarnell | W | 16 | Dan Mayhew | |
| Total | 12 | 4 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jodanna Stone | 3 | 2 | 1 | 0 |
| Joe O'Hanlon | 3 | 3 | 0 | 0 |
| Rihanna Boxall | 2 | 1 | 1 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Tom Burvill | 2 | 0 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 0 | 3 | 0 |
| Emma Venamore | 3 | 0 | 3 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Karen Hatcher | 3 | 1 | 2 | 0 |
| Sam Ireland | 2 | 1 | 1 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 07:05:25 UTC