← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | W | 1 | John Rolf | |
| James Hollywood | 2 | W | Dan Vidler | |
| Luke Armstrong | 3 | W | Steve Mace | |
| Louie Scales | 4 | W | Riley Vidler | |
| Jordan Bunting | 5 | W | Darren Dowsey | |
| Set 2 | ||||
| Ashlie Thompson | W | 6 | John Rolf | |
| Alex Parker | W | 7 | Steve Mace | |
| James Hollywood | 8 | W | Riley Vidler | |
| Luke Armstrong | W | 9 | Dan Vidler | |
| Louie Scales | 10 | W | Darren Dowsey | |
| Set 3 | ||||
| Jordan Bunting | 11 | W | Riley Vidler | |
| Ashlie Thompson | 12 | W | Dan Vidler | |
| Alex Parker | W | 13 | Darren Dowsey | |
| Louie Scales | 14 | W | Steve Mace | |
| Luke Armstrong | 15 | W | John Rolf | |
| Set 4 | ||||
| Ashlie Thompson | W | 16 | ||
| Total | 6 | 10 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 2 | 0 | 2 | 0 |
| Jordan Bunting | 2 | 0 | 2 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riley Vidler | 3 | 3 | 0 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:35:48 UTC