← Results
Result
Scoresheet
| Racks & Sacks | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ireland | 1 | W | Ryan Johnston | |
| Emma Venamore | 2 | W | Mat Roper | |
| John Mayhew | W | 3 | Martin Bullen | |
| Sammy Foreman | W | 4 | Rod Pickup | |
| Dan Mayhew | 5 | W | Terry Harmer | |
| Set 2 | ||||
| Sam Ireland | W | 6 | Mat Roper | |
| Emma Venamore | W | 7 | Martin Bullen | |
| John Mayhew | 8 | W | Rod Pickup | |
| Sammy Foreman | 9 | W | Terry Harmer | |
| Dan Mayhew | 10 | W | Ryan Johnston | |
| Set 3 | ||||
| Sam Ireland | W | 11 | Terry Harmer | |
| Emma Venamore | W | 12 | Rod Pickup | |
| John Mayhew | W | 13 | Kayleigh Crompton | |
| Sammy Foreman | 14 | W | Ryan Johnston | |
| Dan Mayhew | W | 15 | Martin Bullen | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 1 | 2 | 0 |
| Emma Venamore | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sam Ireland | 3 | 2 | 1 | 0 |
| Sammy Foreman | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kayleigh Crompton | 1 | 0 | 1 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Mat Roper | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Ryan Johnston | 3 | 3 | 0 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:48:35 UTC