← Results
Result
Scoresheet
| Alfred Arms | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Paul Webb | |
| Mike Muldoon | W | 2 | Adrian Ward | |
| Aaron Baker | 3 | W | Joe Cooper | |
| Tony Mabb | W | 4 | Ken Campkin | |
| Andrew Baker | 5 | W | Tom Dowsey | |
| Set 2 | ||||
| Kit Lamont | W | 6 | Roland Cooper | |
| Gavin Griggs | W | 7 | Tim Hollingsbee | |
| Mike Muldoon | 8 | W | Paul Webb | |
| Tony Mabb | 9 | W | Joe Cooper | |
| Aaron Baker | W | 10 | Adrian Ward | |
| Set 3 | ||||
| Gavin Griggs | W | 11 | Ken Campkin | |
| Andrew Baker | W | 12 | Roland Cooper | |
| Aaron Baker | 13 | W | Tom Dowsey | |
| Kit Lamont | W | 14 | Paul Webb | |
| Mike Muldoon | W | 15 | Tim Hollingsbee | |
| Set 4 | ||||
| Tony Mabb | W | 16 | Joe Cooper | |
| Total | 11 | 5 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 2 | 1 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 2 | 2 | 0 | 0 |
| Mike Muldoon | 3 | 2 | 1 | 0 |
| Tony Mabb | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 2 | 0 | 2 | 0 |
| Joe Cooper | 3 | 2 | 1 | 0 |
| Ken Campkin | 2 | 0 | 2 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Tim Hollingsbee | 2 | 0 | 2 | 0 |
| Tom Dowsey | 2 | 2 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:00:28 UTC