← Results
Result
Scoresheet
| William Harvey | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | W | 1 | Ryan Johnston | |
| Dan Vidler | 2 | W | Mat Roper | |
| Riley Vidler | W | 3 | Terry Harmer | |
| Steve Mace | W | 4 | Rod Pickup | |
| Dee Mace | W | 5 | Kayleigh Crompton | |
| Set 2 | ||||
| John Rolf | 6 | W | Mat Roper | |
| Dan Vidler | W | 7 | Rod Pickup | |
| Riley Vidler | 8 | W | Ryan Johnston | |
| Steve Mace | W | 9 | Kayleigh Crompton | |
| Dee Mace | 10 | W | Terry Harmer | |
| Set 3 | ||||
| John Rolf | W | 11 | Kayleigh Crompton | |
| Dan Vidler | 12 | W | Ryan Johnston | |
| Riley Vidler | W | 13 | Rod Pickup | |
| Steve Mace | 14 | W | Terry Harmer | |
| Dee Mace | W | 15 | Mat Roper | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 1 | 2 | 0 |
| Dee Mace | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kayleigh Crompton | 3 | 0 | 3 | 0 |
| Mat Roper | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Ryan Johnston | 3 | 2 | 1 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:33:27 UTC