← Results
Result
Scoresheet
| Alfred Arms | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Luke Armstrong | |
| Mike Muldoon | W | 2 | Alex Parker | |
| Aaron Baker | 3 | W | Louie Scales | |
| Gary Taylor | 4 | W | Matheus Guyan | |
| Andrew Baker | 5 | W | Jordan Bunting | |
| Set 2 | ||||
| Mike Muldoon | W | 6 | Luke Armstrong | |
| Gavin Griggs | W | 7 | Louie Scales | |
| Andrew Baker | W | 8 | Matheus Guyan | |
| Aaron Baker | W | 9 | Jordan Bunting | |
| Gary Taylor | 10 | W | Alex Parker | |
| Set 3 | ||||
| Gavin Griggs | 11 | W | Matheus Guyan | |
| Mike Muldoon | W | 12 | Louie Scales | |
| Aaron Baker | 13 | W | Luke Armstrong | |
| Andrew Baker | 14 | W | Alex Parker | |
| Gary Taylor | 15 | W | Jordan Bunting | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 3 | 1 | 2 | 0 |
| Gary Taylor | 3 | 0 | 3 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Mike Muldoon | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| Matheus Guyan | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:32:37 UTC