← Results
Result
Scoresheet
| Alfred Arms | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Jodanna Stone | |
| Richard Johnson | 2 | W | Jon Young | |
| Aaron Baker | 3 | W | Rob Yarnell | |
| Mark Carney | W | 4 | Rihanna Boxall | |
| Andrew Baker | W | 5 | Joe O'Hanlon | |
| Set 2 | ||||
| Richard Johnson | 6 | W | Aaron Owen-cronin | |
| Gavin Griggs | W | 7 | Tom Burvill | |
| Neil Wigglesworth | W | 8 | Rob Yarnell | |
| Aaron Baker | W | 9 | Joe O'Hanlon | |
| Andrew Baker | 10 | W | Jon Young | |
| Set 3 | ||||
| Gavin Griggs | 11 | W | Joe O'Hanlon | |
| Mark Carney | W | 12 | Jodanna Stone | |
| Aaron Baker | W | 13 | Jon Young | |
| Neil Wigglesworth | 14 | W | Rihanna Boxall | |
| Andrew Baker | W | 15 | Tom Burvill | |
| Set 4 | ||||
| W | 16 | Aaron Owen-cronin | ||
| Total | 10 | 6 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Mark Carney | 2 | 2 | 0 | 0 |
| Neil Wigglesworth | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 2 | 1 | 1 | 0 |
| Jodanna Stone | 2 | 0 | 2 | 0 |
| Joe O'Hanlon | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| Rihanna Boxall | 2 | 1 | 1 | 0 |
| Rob Yarnell | 2 | 1 | 1 | 0 |
| Tom Burvill | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:23:34 UTC