← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Martin Bullen | |
| James Hollywood | 2 | W | Mat Roper | |
| Alex Parker | 3 | W | Martin Todd | |
| Ashlie Thompson | 4 | W | Rod Pickup | |
| Jordan Bunting | W | 5 | Terry Harmer | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Martin Todd | |
| Alex Parker | W | 7 | Terry Harmer | |
| James Hollywood | 8 | W | Ryan Johnston | |
| Jordan Bunting | W | 9 | Rod Pickup | |
| Ashlie Thompson | 10 | W | Martin Bullen | |
| Set 3 | ||||
| Luke Armstrong | 11 | W | Terry Harmer | |
| James Hollywood | 12 | W | Martin Bullen | |
| Alex Parker | W | 13 | Ryan Johnston | |
| Ashlie Thompson | W | 14 | Mat Roper | |
| Jordan Bunting | 15 | W | Martin Todd | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| James Hollywood | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 2 | 1 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 2 | 1 | 1 | 0 |
| Ryan Johnston | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:05:29 UTC