← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Roper | W | 1 | Neil Wigglesworth | |
| Robin Harrison | W | 2 | Gavin Griggs | |
| Terry Harmer | 3 | W | Andrew Baker | |
| Martin Bullen | W | 4 | Aaron Baker | |
| Martin Todd | 5 | W | Kit Lamont | |
| Set 2 | ||||
| Mat Roper | 6 | W | Gavin Griggs | |
| Robin Harrison | W | 7 | Neil Wigglesworth | |
| Terry Harmer | 8 | W | Aaron Baker | |
| Martin Bullen | 9 | W | Kit Lamont | |
| Rod Pickup | 10 | W | Andrew Baker | |
| Set 3 | ||||
| Terry Harmer | W | 11 | Neil Wigglesworth | |
| Martin Bullen | 12 | W | Gavin Griggs | |
| Robin Harrison | 13 | W | Kit Lamont | |
| Rod Pickup | 14 | W | Aaron Baker | |
| Martin Todd | W | 15 | Andrew Baker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 2 | 1 | 1 | 0 |
| Mat Roper | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 2 | 0 | 2 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 3 | 3 | 0 | 0 |
| Neil Wigglesworth | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:25 UTC