← Results
Result
Scoresheet
| Racks & Sacks | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ireland | W | 1 | Matheus Guyan | |
| Emma Venamore | 2 | W | Luke Armstrong | |
| Sammy Foreman | W | 3 | Ashlie Thompson | |
| John Mayhew | 4 | W | Alex Parker | |
| Dan Mayhew | 5 | W | Louie Scales | |
| Set 2 | ||||
| Sam Ireland | W | 6 | Jordan Bunting | |
| Karen Hatcher | W | 7 | Ashlie Thompson | |
| Sammy Foreman | 8 | W | Luke Armstrong | |
| John Mayhew | W | 9 | Louie Scales | |
| Dan Mayhew | 10 | W | Alex Parker | |
| Set 3 | ||||
| Sam Ireland | 11 | W | Alex Parker | |
| Emma Venamore | 12 | W | Jordan Bunting | |
| Karen Hatcher | 13 | W | Matheus Guyan | |
| John Mayhew | 14 | W | Luke Armstrong | |
| Dan Mayhew | W | 15 | Ashlie Thompson | |
| Set 4 | ||||
| Sammy Foreman | W | 16 | Louie Scales | |
| Total | 7 | 9 | Total | |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 1 | 2 | 0 |
| Emma Venamore | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Karen Hatcher | 2 | 1 | 1 | 0 |
| Sam Ireland | 3 | 2 | 1 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Jordan Bunting | 2 | 1 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| Matheus Guyan | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:28 UTC