← Results
Result
Scoresheet
| William Harvey | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | 1 | W | Ken Campkin | |
| Dan Vidler | W | 2 | Roland Cooper | |
| Riley Vidler | W | 3 | Adrian Ward | |
| Steve Mace | W | 4 | Paul Webb | |
| Paul Friday | W | 5 | Tim Hollingsbee | |
| Set 2 | ||||
| Darren Dowsey | W | 6 | Joe Cooper | |
| Paul Friday | W | 7 | Tom Dowsey | |
| Dan Vidler | W | 8 | Ken Campkin | |
| Steve Mace | W | 9 | Roland Cooper | |
| Riley Vidler | W | 10 | Paul Webb | |
| Set 3 | ||||
| Dan Vidler | 11 | W | Adrian Ward | |
| Riley Vidler | W | 12 | Joe Cooper | |
| Darren Dowsey | W | 13 | Tom Dowsey | |
| Paul Friday | W | 14 | Ken Campkin | |
| John Rolf | W | 15 | Roland Cooper | |
| Set 4 | ||||
| Darren Dowsey | W | 16 | Joe Cooper | |
| Total | 14 | 2 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| Paul Friday | 3 | 3 | 0 | 0 |
| Riley Vidler | 3 | 3 | 0 | 0 |
| Steve Mace | 2 | 2 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 2 | 1 | 1 | 0 |
| Joe Cooper | 3 | 0 | 3 | 0 |
| Ken Campkin | 3 | 1 | 2 | 0 |
| Paul Webb | 2 | 0 | 2 | 0 |
| Roland Cooper | 3 | 0 | 3 | 0 |
| Tim Hollingsbee | 1 | 0 | 1 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 07:23:07 UTC