← Results
Result
Scoresheet
| William Harvey | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | W | 1 | Charlie Dixon | |
| Steve Mace | W | 2 | Dan Arnold | |
| Dan Vidler | 3 | W | Rich Giles | |
| Riley Vidler | 4 | W | Max Whitehouse | |
| Darren Dowsey | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| John Rolf | W | 6 | Neil Whitehouse | |
| Steve Mace | W | 7 | Charlie Dixon | |
| Dan Vidler | W | 8 | Max Whitehouse | |
| Darren Dowsey | W | 9 | Maisie Smith | |
| Riley Vidler | W | 10 | Rich Giles | |
| Set 3 | ||||
| Darren Dowsey | W | 11 | Dan Arnold | |
| John Rolf | 12 | W | Rich Giles | |
| Steve Mace | W | 13 | Max Whitehouse | |
| Dan Vidler | W | 14 | Maisie Smith | |
| Riley Vidler | W | 15 | Neil Whitehouse | |
| Set 4 | ||||
| W | 16 | Dan Arnold | ||
| Total | 13 | 3 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 2 | 0 | 2 | 0 |
| Dan Arnold | 3 | 0 | 3 | 0 |
| Maisie Smith | 2 | 0 | 2 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 12:43:43 UTC