← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Adrian Ward | W | 1 | Rihanna Boxall | |
| Paul Webb | 2 | W | Jon Young | |
| Tom Dowsey | W | 3 | Rob Yarnell | |
| Ken Campkin | 4 | W | Joe O'Hanlon | |
| Roland Cooper | 5 | W | Tom Burvill | |
| Set 2 | ||||
| Joe Cooper | 6 | W | Jon Young | |
| Paul Webb | W | 7 | Tom Burvill | |
| Adrian Ward | 8 | W | Rob Yarnell | |
| Ken Campkin | 9 | W | Rihanna Boxall | |
| Tom Dowsey | 10 | W | Joe O'Hanlon | |
| Set 3 | ||||
| Joe Cooper | 11 | W | Rob Yarnell | |
| Roland Cooper | W | 12 | Joe O'Hanlon | |
| Adrian Ward | 13 | W | Jon Young | |
| Paul Webb | W | 14 | Rihanna Boxall | |
| Tom Dowsey | 15 | W | Tom Burvill | |
| Set 4 | ||||
| Ken Campkin | 16 | W | ||
| Total | 5 | 11 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 3 | 1 | 2 | 0 |
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 0 | 3 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Roland Cooper | 2 | 1 | 1 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe O'Hanlon | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 13:36:40 UTC