← Results
Result
Scoresheet
| Alfred Arms | W | # | W | Racks & Sacks |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Emma Venamore | |
| Richard Johnson | 2 | W | Karen Hatcher | |
| Aaron Baker | W | 3 | John Mayhew | |
| Neil Wigglesworth | W | 4 | Sammy Foreman | |
| Andrew Baker | 5 | W | Sam Ireland | |
| Set 2 | ||||
| Kit Lamont | W | 6 | Dan Mayhew | |
| Gavin Griggs | W | 7 | John Mayhew | |
| Richard Johnson | W | 8 | Sam Ireland | |
| Aaron Baker | 9 | W | Karen Hatcher | |
| Mark Carney | W | 10 | Emma Venamore | |
| Set 3 | ||||
| Gavin Griggs | W | 11 | Dan Mayhew | |
| Andrew Baker | W | 12 | John Mayhew | |
| Aaron Baker | W | 13 | Emma Venamore | |
| Richard Johnson | 14 | W | Sammy Foreman | |
| Kit Lamont | 15 | W | Karen Hatcher | |
| Set 4 | ||||
| Mark Carney | 16 | W | Sammy Foreman | |
| Total | 10 | 6 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 2 | 1 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 2 | 1 | 1 | 0 |
| Mark Carney | 2 | 1 | 1 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 2 | 0 | 2 | 0 |
| Emma Venamore | 3 | 0 | 3 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Karen Hatcher | 3 | 3 | 0 | 0 |
| Sam Ireland | 2 | 1 | 1 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:55:34 UTC