← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | 1 | W | Darren Dowsey | |
| Rihanna Boxall | 2 | W | John Rolf | |
| Tom Burvill | 3 | W | Dan Vidler | |
| Jodanna Stone | W | 4 | Riley Vidler | |
| Joe O'Hanlon | 5 | W | Paul Friday | |
| Set 2 | ||||
| Jon Young | W | 6 | Riley Vidler | |
| Tom Burvill | 7 | W | John Rolf | |
| Jodanna Stone | 8 | W | Darren Dowsey | |
| Joe O'Hanlon | 9 | W | Dan Vidler | |
| Rob Yarnell | 10 | W | Paul Friday | |
| Set 3 | ||||
| Jon Young | 11 | W | Paul Friday | |
| Rihanna Boxall | W | 12 | Riley Vidler | |
| Joe O'Hanlon | 13 | W | Darren Dowsey | |
| Jodanna Stone | 14 | W | Dan Vidler | |
| Rob Yarnell | 15 | W | John Rolf | |
| Set 4 | ||||
| Tom Burvill | 16 | W | ||
| Total | 3 | 13 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jodanna Stone | 3 | 1 | 2 | 0 |
| Joe O'Hanlon | 3 | 0 | 3 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Rihanna Boxall | 2 | 1 | 1 | 0 |
| Rob Yarnell | 2 | 0 | 2 | 0 |
| Tom Burvill | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 3 | 0 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Friday | 3 | 3 | 0 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 08:01:13 UTC