← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Rod Pickup | 1 | W | Tim Hollingsbee | |
| Terry Harmer | 2 | W | Paul Webb | |
| Robin Harrison | 3 | W | Adrian Ward | |
| Martin Bullen | 4 | W | Ken Campkin | |
| Ryan Johnston | W | 5 | Roland Cooper | |
| Set 2 | ||||
| Rod Pickup | W | 6 | Joe Cooper | |
| Terry Harmer | 7 | W | Tom Dowsey | |
| Robin Harrison | W | 8 | Tim Hollingsbee | |
| Mat Roper | W | 9 | Paul Webb | |
| Martin Bullen | W | 10 | Adrian Ward | |
| Set 3 | ||||
| Rod Pickup | 11 | W | Ken Campkin | |
| Mat Roper | W | 12 | Roland Cooper | |
| Robin Harrison | 13 | W | Joe Cooper | |
| Martin Bullen | 14 | W | Tom Dowsey | |
| Ryan Johnston | 15 | W | Tim Hollingsbee | |
| Set 4 | ||||
| Terry Harmer | W | 16 | Paul Webb | |
| Total | 7 | 9 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 1 | 2 | 0 |
| Mat Roper | 2 | 2 | 0 | 0 |
| Robin Harrison | 3 | 1 | 2 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Ryan Johnston | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 2 | 1 | 1 | 0 |
| Joe Cooper | 2 | 1 | 1 | 0 |
| Ken Campkin | 2 | 2 | 0 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 2 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:36:20 UTC