← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Alex Parker | |
| Dan Arnold | W | 2 | Luke Armstrong | |
| Rich Giles | W | 3 | Ashlie Thompson | |
| Max Whitehouse | 4 | W | Jordan Bunting | |
| Maisie Smith | 5 | W | Louie Scales | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Luke Armstrong | |
| Dan Arnold | W | 7 | Louie Scales | |
| Rich Giles | 8 | W | Alex Parker | |
| Max Whitehouse | W | 9 | Ashlie Thompson | |
| Neil Whitehouse | W | 10 | Jordan Bunting | |
| Set 3 | ||||
| Maisie Smith | 11 | W | Jordan Bunting | |
| Dan Arnold | W | 12 | Ashlie Thompson | |
| Rich Giles | 13 | W | Luke Armstrong | |
| Max Whitehouse | W | 14 | Louie Scales | |
| Neil Whitehouse | 15 | W | Alex Parker | |
| Set 4 | ||||
| Charlie Dixon | W | 16 | ||
| Total | 8 | 8 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Maisie Smith | 2 | 0 | 2 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 2 | 1 | 1 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 1 |
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 08:47:32 UTC