← Results
Result
Scoresheet
| Racks & Sacks | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ireland | 1 | W | Dan Arnold | |
| Emma Venamore | W | 2 | Rich Giles | |
| Sammy Foreman | W | 3 | Maisie Smith | |
| John Mayhew | W | 4 | Max Whitehouse | |
| Dan Mayhew | 5 | W | Neil Whitehouse | |
| Set 2 | ||||
| Karen Hatcher | 6 | W | Rich Giles | |
| Emma Venamore | 7 | W | Maisie Smith | |
| Sammy Foreman | W | 8 | Max Whitehouse | |
| John Mayhew | W | 9 | Neil Whitehouse | |
| Dan Mayhew | W | 10 | Dan Arnold | |
| Set 3 | ||||
| Sam Ireland | W | 11 | Rich Giles | |
| Karen Hatcher | W | 12 | Max Whitehouse | |
| Sammy Foreman | W | 13 | Neil Whitehouse | |
| John Mayhew | 14 | W | Dan Arnold | |
| Dan Mayhew | 15 | W | Maisie Smith | |
| Set 4 | ||||
| Sam Ireland | 16 | W | ||
| Total | 9 | 7 | Total | |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 1 | 2 | 0 |
| Emma Venamore | 2 | 1 | 1 | 0 |
| John Mayhew | 3 | 2 | 1 | 0 |
| Karen Hatcher | 2 | 1 | 1 | 0 |
| Sam Ireland | 3 | 1 | 2 | 0 |
| Sammy Foreman | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 2 | 1 | 0 |
| Maisie Smith | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:01:44 UTC