← Results
Result
Scoresheet
| Alfred Arms | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | W | Brandon Smith | |
| Richard Johnson | W | 2 | John Rolf | |
| Aaron Baker | 3 | W | Dan Vidler | |
| Andrew Baker | 4 | W | Steve Mace | |
| Kit Lamont | W | 5 | Riley Vidler | |
| Set 2 | ||||
| Neil Wigglesworth | W | 6 | Mark Rooney | |
| Gavin Griggs | W | 7 | Steve Mace | |
| Richard Johnson | W | 8 | Dan Vidler | |
| Aaron Baker | 9 | W | John Rolf | |
| Andrew Baker | 10 | W | Brandon Smith | |
| Set 3 | ||||
| Gavin Griggs | W | 11 | Riley Vidler | |
| Richard Johnson | 12 | W | Steve Mace | |
| Andrew Baker | W | 13 | John Rolf | |
| Aaron Baker | 14 | W | Brandon Smith | |
| Neil Wigglesworth | 15 | W | Dan Vidler | |
| Set 4 | ||||
| W | 16 | Brandon Smith | ||
| Total | 8 | 8 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 0 | 3 | 0 |
| Andrew Baker | 3 | 1 | 2 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 4 | 3 | 1 | 0 |
| Dan Vidler | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| Mark Rooney | 1 | 0 | 1 | 0 |
| Riley Vidler | 2 | 0 | 2 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:41:02 UTC