← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Aaron Owen-cronin | |
| James Hollywood | 2 | W | Tom Burvill | |
| Alex Parker | 3 | W | Jon Young | |
| Ashlie Thompson | W | 4 | Rihanna Boxall | |
| Jordan Bunting | 5 | W | Joe O'Hanlon | |
| Set 2 | ||||
| James Hollywood | 6 | W | Aaron Owen-cronin | |
| Luke Armstrong | W | 7 | Rob Yarnell | |
| Alex Parker | W | 8 | Joe O'Hanlon | |
| Jordan Bunting | W | 9 | Tom Burvill | |
| Ashlie Thompson | W | 10 | Jon Young | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Rihanna Boxall | |
| James Hollywood | W | 12 | Rob Yarnell | |
| Alex Parker | W | 13 | Aaron Owen-cronin | |
| Ashlie Thompson | 14 | W | Joe O'Hanlon | |
| Jordan Bunting | W | 15 | Jon Young | |
| Set 4 | ||||
| W | 16 | Rob Yarnell | ||
| Total | 10 | 6 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 2 | 1 | 0 |
| Joe O'Hanlon | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Rihanna Boxall | 2 | 0 | 2 | 0 |
| Rob Yarnell | 3 | 0 | 3 | 0 |
| Tom Burvill | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:55:36 UTC