← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Richard Johnson | |
| Dan Arnold | 2 | W | Gavin Griggs | |
| Rich Giles | W | 3 | Andrew Baker | |
| Max Whitehouse | W | 4 | Aaron Baker | |
| Neil Whitehouse | 5 | W | Neil Wigglesworth | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Gavin Griggs | |
| Dan Arnold | W | 7 | Richard Johnson | |
| Rich Giles | W | 8 | Aaron Baker | |
| Max Whitehouse | 9 | W | Neil Wigglesworth | |
| Neil Whitehouse | 10 | W | Kit Lamont | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Andrew Baker | |
| Dan Arnold | W | 12 | Kit Lamont | |
| Rich Giles | 13 | W | Neil Wigglesworth | |
| Max Whitehouse | 14 | W | Gavin Griggs | |
| Neil Whitehouse | 15 | W | Richard Johnson | |
| Set 4 | ||||
| 16 | W | Andrew Baker | ||
| Total | 5 | 11 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 2 | 0 | 2 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 2 | 1 | 1 | 0 |
| Neil Wigglesworth | 3 | 3 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:23:20 UTC