← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | W | 1 | Terry Harmer | |
| Jodanna Stone | W | 2 | Martin Bullen | |
| Joe O'Hanlon | W | 3 | Rod Pickup | |
| Rihanna Boxall | W | 4 | Ryan Johnston | |
| Jon Young | W | 5 | Martin Todd | |
| Set 2 | ||||
| Aaron Owen-cronin | W | 6 | Martin Todd | |
| Rob Yarnell | W | 7 | Terry Harmer | |
| Jodanna Stone | W | 8 | Rod Pickup | |
| Jon Young | 9 | W | Ryan Johnston | |
| Rihanna Boxall | W | 10 | Martin Bullen | |
| Set 3 | ||||
| Tom Burvill | W | 11 | Terry Harmer | |
| Aaron Owen-cronin | W | 12 | Ryan Johnston | |
| Joe O'Hanlon | W | 13 | Martin Bullen | |
| Jodanna Stone | W | 14 | Mat Roper | |
| Rob Yarnell | W | 15 | Rod Pickup | |
| Set 4 | ||||
| Joe O'Hanlon | W | 16 | ||
| Total | 15 | 1 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jodanna Stone | 3 | 3 | 0 | 0 |
| Joe O'Hanlon | 3 | 3 | 0 | 0 |
| Jon Young | 2 | 1 | 1 | 0 |
| Rihanna Boxall | 2 | 2 | 0 | 0 |
| Rob Yarnell | 2 | 2 | 0 | 0 |
| Tom Burvill | 1 | 1 | 0 | 0 |
| Total | 16 | 15 | 1 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 2 | 0 | 2 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Ryan Johnston | 3 | 1 | 2 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Total | 16 | 1 | 15 | 0 |
Generated at Monday, 28 September 2026, 07:23:22 UTC