← Results
Result
Scoresheet
| William Harvey | W | # | W | Racks & Sacks |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | W | 1 | Sam Ireland | |
| Dan Vidler | W | 2 | Karen Hatcher | |
| Riley Vidler | 3 | W | Emma Venamore | |
| Steve Mace | W | 4 | John Mayhew | |
| Mark Rooney | W | 5 | Dan Mayhew | |
| Set 2 | ||||
| John Rolf | W | 6 | Emma Venamore | |
| Dan Vidler | W | 7 | Sam Ireland | |
| Riley Vidler | W | 8 | Dan Mayhew | |
| Steve Mace | W | 9 | Sammy Foreman | |
| Mark Rooney | W | 10 | John Mayhew | |
| Set 3 | ||||
| John Rolf | W | 11 | Karen Hatcher | |
| Dan Vidler | W | 12 | Dan Mayhew | |
| Riley Vidler | 13 | W | John Mayhew | |
| Steve Mace | W | 14 | Emma Venamore | |
| Dee Mace | W | 15 | Sammy Foreman | |
| Set 4 | ||||
| Riley Vidler | W | 16 | Sammy Foreman | |
| Total | 14 | 2 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 3 | 0 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| John Rolf | 3 | 3 | 0 | 0 |
| Mark Rooney | 2 | 2 | 0 | 0 |
| Riley Vidler | 4 | 2 | 2 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 0 | 3 | 0 |
| Emma Venamore | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Karen Hatcher | 2 | 0 | 2 | 0 |
| Sam Ireland | 2 | 0 | 2 | 0 |
| Sammy Foreman | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 06:35:43 UTC