← Results
Result
Scoresheet
| Alfred Arms | W | # | W | George Inn (Bethersden) |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Baker | W | 1 | Dave Woodley | |
| Richard Johnson | W | 2 | Peter Oliver | |
| Gavin Griggs | 3 | W | Nathan Malthouse | |
| Kit Lamont | 4 | W | Josh Underdown | |
| Andrew Baker | W | 5 | ross oliver | |
| Set 2 | ||||
| Richard Johnson | W | 6 | Chris Winter | |
| Gavin Griggs | 7 | W | Peter Oliver | |
| Neil Wigglesworth | 8 | W | Nathan Malthouse | |
| Aaron Baker | W | 9 | Josh Underdown | |
| Andrew Baker | 10 | W | Dave Woodley | |
| Set 3 | ||||
| Andrew Baker | 11 | W | Chris Winter | |
| Richard Johnson | W | 12 | Josh Underdown | |
| Aaron Baker | 13 | W | Nathan Malthouse | |
| Kit Lamont | 14 | W | Dave Woodley | |
| Neil Wigglesworth | W | 15 | ross oliver | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 1 | 2 | 0 |
| Gavin Griggs | 2 | 0 | 2 | 0 |
| Kit Lamont | 2 | 0 | 2 | 0 |
| Neil Wigglesworth | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
George Inn (Bethersden)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Winter | 2 | 1 | 1 | 0 |
| Dave Woodley | 3 | 2 | 1 | 0 |
| Josh Underdown | 3 | 1 | 2 | 0 |
| Nathan Malthouse | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Oliver | 2 | 1 | 1 | 0 |
| ross oliver | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:41:25 UTC