← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Louie Scales | W | 1 | Paul Webb | |
| Ashlie Thompson | 2 | W | Tim Hollingsbee | |
| Luke Armstrong | W | 3 | Adrian Ward | |
| James Hollywood | 4 | W | Joe Cooper | |
| Jordan Bunting | W | 5 | Roland Cooper | |
| Set 2 | ||||
| Ashlie Thompson | W | 6 | Ken Campkin | |
| Luke Armstrong | 7 | W | Joe Cooper | |
| Louie Scales | 8 | W | Tim Hollingsbee | |
| Jordan Bunting | W | 9 | Paul Webb | |
| James Hollywood | 10 | W | Adrian Ward | |
| Set 3 | ||||
| Louie Scales | 11 | W | Joe Cooper | |
| Ashlie Thompson | 12 | W | Adrian Ward | |
| Luke Armstrong | W | 13 | Roland Cooper | |
| James Hollywood | 14 | W | Ken Campkin | |
| Jordan Bunting | 15 | W | Tim Hollingsbee | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| James Hollywood | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 3 | 2 | 1 | 0 |
| Joe Cooper | 3 | 3 | 0 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Webb | 2 | 0 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Tim Hollingsbee | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:27 UTC