← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Harmer | 1 | W | Charlie Dixon | |
| Robin Harrison | 2 | W | Dan Arnold | |
| Rod Pickup | W | 3 | Rich Giles | |
| Martin Bullen | 4 | W | Max Whitehouse | |
| Martin Todd | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Terry Harmer | 6 | W | Dan Arnold | |
| Robin Harrison | W | 7 | Rich Giles | |
| Rod Pickup | 8 | W | Max Whitehouse | |
| Martin Bullen | 9 | W | Neil Whitehouse | |
| Martin Todd | W | 10 | Charlie Dixon | |
| Set 3 | ||||
| Terry Harmer | W | 11 | Rich Giles | |
| Robin Harrison | W | 12 | Max Whitehouse | |
| Rod Pickup | 13 | W | Neil Whitehouse | |
| Martin Bullen | 14 | W | Charlie Dixon | |
| Martin Todd | 15 | W | Dan Arnold | |
| Set 4 | ||||
| Ryan Johnston | W | 16 | ||
| Total | 7 | 9 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Ryan Johnston | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:39 UTC