← Results
Result
Scoresheet
| William Harvey | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | W | 1 | Louie Scales | |
| Dan Vidler | W | 2 | Alex Parker | |
| Riley Vidler | 3 | W | Jordan Bunting | |
| Steve Mace | W | 4 | Luke Armstrong | |
| Mark Rooney | W | 5 | Ashlie Thompson | |
| Set 2 | ||||
| John Rolf | 6 | W | Jordan Bunting | |
| Dan Vidler | W | 7 | Louie Scales | |
| Riley Vidler | 8 | W | Alex Parker | |
| Steve Mace | W | 9 | Ashlie Thompson | |
| Mark Rooney | 10 | W | Luke Armstrong | |
| Set 3 | ||||
| Dee Mace | 11 | W | Alex Parker | |
| Dan Vidler | 12 | W | Luke Armstrong | |
| Riley Vidler | 13 | W | Ashlie Thompson | |
| Steve Mace | W | 14 | Louie Scales | |
| Mark Rooney | 15 | W | Jordan Bunting | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Dee Mace | 1 | 0 | 1 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| Mark Rooney | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:56:26 UTC