← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Racks & Sacks |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Harmer | W | 1 | Sam Ireland | |
| Robin Harrison | 2 | W | Karen Hatcher | |
| Martin Bullen | W | 3 | Emma Venamore | |
| Ryan Johnston | W | 4 | Dan Mayhew | |
| Martin Todd | W | 5 | John Mayhew | |
| Set 2 | ||||
| Terry Harmer | W | 6 | Sammy Foreman | |
| Robin Harrison | 7 | W | Sam Ireland | |
| Martin Bullen | W | 8 | John Mayhew | |
| Mat Roper | 9 | W | Karen Hatcher | |
| Martin Todd | W | 10 | Emma Venamore | |
| Set 3 | ||||
| Terry Harmer | W | 11 | Karen Hatcher | |
| Robin Harrison | 12 | W | Emma Venamore | |
| Martin Bullen | W | 13 | Dan Mayhew | |
| Ryan Johnston | 14 | W | Sam Ireland | |
| Martin Todd | W | 15 | Sammy Foreman | |
| Set 4 | ||||
| Rod Pickup | 16 | W | ||
| Total | 10 | 6 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 3 | 0 | 0 |
| Martin Todd | 3 | 3 | 0 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| Robin Harrison | 3 | 0 | 3 | 0 |
| Rod Pickup | 1 | 0 | 1 | 0 |
| Ryan Johnston | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 2 | 0 | 2 | 0 |
| Emma Venamore | 3 | 1 | 2 | 0 |
| John Mayhew | 2 | 0 | 2 | 0 |
| Karen Hatcher | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sam Ireland | 3 | 2 | 1 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:49:02 UTC