← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Tim Hollingsbee | 1 | W | Richard Johnson | |
| Paul Webb | 2 | W | Gavin Griggs | |
| Adrian Ward | W | 3 | Pat Kinsella | |
| Ken Campkin | 4 | W | Aaron Baker | |
| Tom Dowsey | 5 | W | Andrew Baker | |
| Set 2 | ||||
| Joe Cooper | 6 | W | Gavin Griggs | |
| Roland Cooper | 7 | W | Richard Johnson | |
| Tim Hollingsbee | W | 8 | Andrew Baker | |
| Paul Webb | W | 9 | Mark Carney | |
| Adrian Ward | W | 10 | Aaron Baker | |
| Set 3 | ||||
| Ken Campkin | 11 | W | Andrew Baker | |
| Tom Dowsey | 12 | W | Gavin Griggs | |
| Joe Cooper | 13 | W | Richard Johnson | |
| Roland Cooper | W | 14 | Aaron Baker | |
| Tim Hollingsbee | 15 | W | Pat Kinsella | |
| Set 4 | ||||
| Joe Cooper | W | 16 | Mark Carney | |
| Total | 6 | 10 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 2 | 2 | 0 | 0 |
| Joe Cooper | 3 | 1 | 2 | 0 |
| Ken Campkin | 2 | 0 | 2 | 0 |
| Paul Webb | 2 | 1 | 1 | 0 |
| Roland Cooper | 2 | 1 | 1 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Mark Carney | 2 | 0 | 2 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:33:40 UTC