← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Harmer | 1 | W | John Rolf | |
| Robin Harrison | 2 | W | Dan Vidler | |
| Rod Pickup | 3 | W | Riley Vidler | |
| Martin Bullen | 4 | W | Steve Mace | |
| Martin Todd | 5 | W | Dee Mace | |
| Set 2 | ||||
| Terry Harmer | W | 6 | Riley Vidler | |
| Robin Harrison | 7 | W | Steve Mace | |
| Rod Pickup | 8 | W | John Rolf | |
| Martin Bullen | 9 | W | Dee Mace | |
| Martin Todd | W | 10 | Dan Vidler | |
| Set 3 | ||||
| Terry Harmer | W | 11 | Dee Mace | |
| Robin Harrison | W | 12 | Riley Vidler | |
| Mat Roper | 13 | W | Steve Mace | |
| Martin Bullen | 14 | W | Dan Vidler | |
| Martin Todd | W | 15 | John Rolf | |
| Set 4 | ||||
| Rod Pickup | 16 | W | ||
| Total | 5 | 11 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| Robin Harrison | 3 | 1 | 2 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Dee Mace | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 1 | 2 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:51:32 UTC