← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Richard Johnson | |
| Louie Scales | 2 | W | Gavin Griggs | |
| Alex Parker | W | 3 | Andrew Baker | |
| Ashlie Thompson | 4 | W | Kit Lamont | |
| Jordan Bunting | 5 | W | Aaron Baker | |
| Set 2 | ||||
| Luke Armstrong | 6 | W | Gavin Griggs | |
| Louie Scales | 7 | W | Aaron Baker | |
| Alex Parker | 8 | W | Pat Kinsella | |
| Jordan Bunting | 9 | W | Kit Lamont | |
| Ashlie Thompson | 10 | W | Richard Johnson | |
| Set 3 | ||||
| Luke Armstrong | 11 | W | Mark Carney | |
| Louie Scales | W | 12 | Andrew Baker | |
| Alex Parker | W | 13 | Aaron Baker | |
| Ashlie Thompson | W | 14 | Gavin Griggs | |
| Jordan Bunting | 15 | W | Richard Johnson | |
| Set 4 | ||||
| W | 16 | Pat Kinsella | ||
| Total | 5 | 11 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 2 | 0 | 2 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 2 | 2 | 0 | 0 |
| Mark Carney | 1 | 1 | 0 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:01:37 UTC