← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | W | 1 | Richard Johnson | |
| Rihanna Boxall | 2 | W | Gavin Griggs | |
| Tom Burvill | W | 3 | Andrew Baker | |
| Rob Yarnell | W | 4 | Pat Kinsella | |
| Jon Young | 5 | W | Aaron Baker | |
| Set 2 | ||||
| Aaron Owen-cronin | 6 | W | Gavin Griggs | |
| Rihanna Boxall | W | 7 | Richard Johnson | |
| Tom Burvill | W | 8 | Aaron Baker | |
| Rob Yarnell | 9 | W | Kit Lamont | |
| Jon Young | 10 | W | Pat Kinsella | |
| Set 3 | ||||
| Aaron Owen-cronin | W | 11 | Andrew Baker | |
| Rihanna Boxall | 12 | W | Aaron Baker | |
| Tom Burvill | W | 13 | Pat Kinsella | |
| Rob Yarnell | 14 | W | Gavin Griggs | |
| Jon Young | W | 15 | Kit Lamont | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Tom Burvill | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 2 | 0 | 2 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 1 | 2 | 0 |
| Richard Johnson | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:43:21 UTC