← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Harrison | W | 1 | Louie Scales | |
| Terry Harmer | 2 | W | Alex Parker | |
| Mat Roper | 3 | W | Jordan Bunting | |
| Martin Bullen | 4 | W | Luke Armstrong | |
| Rod Pickup | 5 | W | Ashlie Thompson | |
| Set 2 | ||||
| Robin Harrison | W | 6 | Luke Armstrong | |
| Mat Roper | 7 | W | Louie Scales | |
| Martin Bullen | W | 8 | Alex Parker | |
| Rod Pickup | 9 | W | Jordan Bunting | |
| Terry Harmer | 10 | W | Ashlie Thompson | |
| Set 3 | ||||
| Robin Harrison | 11 | W | Alex Parker | |
| Martin Bullen | 12 | W | Jordan Bunting | |
| Terry Harmer | 13 | W | Luke Armstrong | |
| Rod Pickup | 14 | W | Louie Scales | |
| Mat Roper | W | 15 | Ashlie Thompson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 5 | 11 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 1 | 2 | 0 |
| Mat Roper | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 14:52:20 UTC