← Results
Result
Scoresheet
| Alfred Arms | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Rod Pickup | |
| Andrew Baker | W | 2 | Martin Todd | |
| Aaron Baker | 3 | W | Terry Harmer | |
| Kit Lamont | W | 4 | Martin Bullen | |
| Pat Kinsella | W | 5 | Mat Roper | |
| Set 2 | ||||
| Andrew Baker | W | 6 | Terry Harmer | |
| Gavin Griggs | W | 7 | Mat Roper | |
| Aaron Baker | W | 8 | Martin Bullen | |
| Pat Kinsella | W | 9 | Rod Pickup | |
| Kit Lamont | 10 | W | Martin Todd | |
| Set 3 | ||||
| Gavin Griggs | W | 11 | Martin Bullen | |
| Aaron Baker | W | 12 | Mat Roper | |
| Andrew Baker | 13 | W | Rod Pickup | |
| Pat Kinsella | 14 | W | Martin Todd | |
| Kit Lamont | W | 15 | Terry Harmer | |
| Set 4 | ||||
| W | 16 | Kayleigh Crompton | ||
| Total | 12 | 4 | Total | |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kayleigh Crompton | 1 | 0 | 1 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 3 | 0 | 3 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 15:36:29 UTC