← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Dowsey | 1 | W | John Rolf | |
| Ken Campkin | 2 | W | Dan Vidler | |
| Paul Webb | 3 | W | Steve Mace | |
| Roland Cooper | W | 4 | Riley Vidler | |
| Tim Hollingsbee | 5 | W | Paul Wynter | |
| Set 2 | ||||
| Tom Dowsey | 6 | W | Steve Mace | |
| Ken Campkin | 7 | W | John Rolf | |
| Paul Webb | W | 8 | Paul Wynter | |
| Roland Cooper | 9 | W | Dan Vidler | |
| Tim Hollingsbee | 10 | W | Riley Vidler | |
| Set 3 | ||||
| Tom Dowsey | W | 11 | Dan Vidler | |
| Ken Campkin | 12 | W | Steve Mace | |
| Paul Webb | 13 | W | Riley Vidler | |
| Roland Cooper | W | 14 | Dee Mace | |
| Tim Hollingsbee | 15 | W | John Rolf | |
| Set 4 | ||||
| W | 16 | Dee Mace | ||
| Total | 5 | 11 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ken Campkin | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 3 | 0 | 3 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Dee Mace | 2 | 0 | 2 | 0 |
| John Rolf | 3 | 3 | 0 | 0 |
| Paul Wynter | 2 | 1 | 1 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:13:56 UTC