← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | W | 1 | John Rolf | |
| Dan Arnold | W | 2 | Dan Vidler | |
| Rich Giles | W | 3 | Riley Vidler | |
| Max Whitehouse | 4 | W | Steve Mace | |
| Neil Whitehouse | 5 | W | Brandon Smith | |
| Set 2 | ||||
| Charlie Dixon | W | 6 | Riley Vidler | |
| Dan Arnold | 7 | W | Brandon Smith | |
| Rich Giles | 8 | W | John Rolf | |
| Max Whitehouse | 9 | W | Dan Vidler | |
| Neil Whitehouse | 10 | W | Steve Mace | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Brandon Smith | |
| Dan Arnold | 12 | W | Steve Mace | |
| Rich Giles | 13 | W | Dan Vidler | |
| Max Whitehouse | 14 | W | John Rolf | |
| Neil Whitehouse | W | 15 | Riley Vidler | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 3 | 3 | 0 | 0 |
| Dan Vidler | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 14:50:11 UTC