← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | W | 1 | Tim Hollingsbee | |
| Rihanna Boxall | W | 2 | Paul Webb | |
| Jon Young | W | 3 | Ken Campkin | |
| Tom Burvill | W | 4 | Tom Dowsey | |
| Rob Yarnell | W | 5 | Roland Cooper | |
| Set 2 | ||||
| Aaron Owen-cronin | W | 6 | Joe Cooper | |
| Jon Young | W | 7 | Paul Webb | |
| Rihanna Boxall | W | 8 | Ken Campkin | |
| Tom Burvill | 9 | W | Tim Hollingsbee | |
| Rob Yarnell | W | 10 | Tom Dowsey | |
| Set 3 | ||||
| Aaron Owen-cronin | W | 11 | Roland Cooper | |
| Rihanna Boxall | W | 12 | Joe Cooper | |
| Jon Young | 13 | W | Tim Hollingsbee | |
| Tom Burvill | 14 | W | Paul Webb | |
| Rob Yarnell | W | 15 | Ken Campkin | |
| Set 4 | ||||
| W | 16 | Tom Dowsey | ||
| Total | 13 | 3 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 3 | 3 | 0 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 13 | 3 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 0 | 3 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 05:49:58 UTC