← Results
Result
Scoresheet
| Racks & Sacks | W | # | W | Alfred Arms |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ireland | W | 1 | Kit Lamont | |
| Emma Venamore | 2 | W | Gavin Griggs | |
| Karen Hatcher | W | 3 | Pat Kinsella | |
| Sammy Foreman | 4 | W | Andrew Baker | |
| John Mayhew | 5 | W | Aaron Baker | |
| Set 2 | ||||
| Dan Mayhew | 6 | W | Gavin Griggs | |
| Sam Ireland | 7 | W | Andrew Baker | |
| Karen Hatcher | 8 | W | Aaron Baker | |
| Sammy Foreman | W | 9 | Pat Kinsella | |
| John Mayhew | W | 10 | Mark Carney | |
| Set 3 | ||||
| Sam Ireland | W | 11 | Aaron Baker | |
| Emma Venamore | W | 12 | Andrew Baker | |
| Sammy Foreman | 13 | W | Kit Lamont | |
| John Mayhew | 14 | W | Gavin Griggs | |
| Dan Mayhew | 15 | W | Mark Carney | |
| Set 4 | ||||
| 16 | W | Gavin Griggs | ||
| Total | 6 | 10 | Total | |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 2 | 0 | 2 | 0 |
| Emma Venamore | 2 | 1 | 1 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Karen Hatcher | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Ireland | 3 | 2 | 1 | 0 |
| Sammy Foreman | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Alfred Arms
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 4 | 4 | 0 | 0 |
| Kit Lamont | 2 | 1 | 1 | 0 |
| Mark Carney | 2 | 1 | 1 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:10:03 UTC