← Results
Result
Scoresheet
| William Harvey | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | W | 1 | Aaron Owen-cronin | |
| Dan Vidler | W | 2 | Jon Young | |
| Riley Vidler | W | 3 | Rihanna Boxall | |
| Steve Mace | 4 | W | Tom Burvill | |
| Paul Wynter | W | 5 | Rob Yarnell | |
| Set 2 | ||||
| Brandon Smith | 6 | W | Rihanna Boxall | |
| John Rolf | 7 | W | Jon Young | |
| Dan Vidler | 8 | W | Tom Burvill | |
| Riley Vidler | 9 | W | Aaron Owen-cronin | |
| Steve Mace | 10 | W | Rob Yarnell | |
| Set 3 | ||||
| Paul Wynter | 11 | W | Aaron Owen-cronin | |
| Brandon Smith | W | 12 | Jon Young | |
| John Rolf | 13 | W | Rob Yarnell | |
| Dan Vidler | W | 14 | Rihanna Boxall | |
| Riley Vidler | W | 15 | Tom Burvill | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brandon Smith | 2 | 1 | 1 | 0 |
| Dan Vidler | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wynter | 2 | 1 | 1 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:51:09 UTC