← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | W | 1 | Rich Giles | |
| Louie Scales | W | 2 | Dan Arnold | |
| Luke Armstrong | W | 3 | Charlie Dixon | |
| Ashlie Thompson | W | 4 | Max Whitehouse | |
| Jordan Bunting | 5 | W | Neil Whitehouse | |
| Set 2 | ||||
| James Hollywood | 6 | W | Dan Arnold | |
| Alex Parker | 7 | W | Charlie Dixon | |
| Louie Scales | W | 8 | Max Whitehouse | |
| Luke Armstrong | W | 9 | Neil Whitehouse | |
| Ashlie Thompson | 10 | W | Rich Giles | |
| Set 3 | ||||
| Alex Parker | 11 | W | Dan Arnold | |
| James Hollywood | 12 | W | Charlie Dixon | |
| Luke Armstrong | 13 | W | Rich Giles | |
| Ashlie Thompson | W | 14 | Neil Whitehouse | |
| Jordan Bunting | 15 | W | Max Whitehouse | |
| Set 4 | ||||
| Louie Scales | 16 | W | ||
| Total | 7 | 9 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 2 | 0 | 2 | 0 |
| Jordan Bunting | 2 | 0 | 2 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 13:33:15 UTC